
取消
清空記錄
歷史記錄
清空記錄
歷史記錄

Hailo-8 M.2 2280 模塊提供多達 26 個 TOPS
搭載 26 個 TOPS Hailo-8? AI 處理器,具有一流的能效
在邊緣設(shè)備上實現(xiàn)實時、低延遲和高效的 AI 推理
使用標準外形模塊加快上市時間

| IC | Hailo-8? Artificial Intelligence Processor | 
|---|---|
| Interface | PCIe Gen 3.0, 2 lanes (up to 16 Gbps) | 
| Form Factor | M.2 2280 (B+M) | 
| Support Framework | TensorFlow and ONNX | 
| Compatible OS | Ubuntu 20.04 | 
| Cooling | Passive cooling (fanless) | 
|---|---|
| Operating Temperature | -40℃ ? 85℃ | 
| Net Weight | 150 g | 
|---|---|
| Gross Weight | 250 g | 
| Package dimension (L x W x H) | 140 x 90 x 45 mm | 
Hailo-8 M.2 2280 模塊提供多達 26 個 TOPS
搭載 26 個 TOPS Hailo-8? AI 處理器,具有一流的能效
在邊緣設(shè)備上實現(xiàn)實時、低延遲和高效的 AI 推理
使用標準外形模塊加快上市時間

| IC | Hailo-8? Artificial Intelligence Processor | 
|---|---|
| Interface | PCIe Gen 3.0, 2 lanes (up to 16 Gbps) | 
| Form Factor | M.2 2280 (B+M) | 
| Support Framework | TensorFlow and ONNX | 
| Compatible OS | Ubuntu 20.04 | 
| Cooling | Passive cooling (fanless) | 
|---|---|
| Operating Temperature | -40℃ ? 85℃ | 
| Net Weight | 150 g | 
|---|---|
| Gross Weight | 250 g | 
| Package dimension (L x W x H) | 140 x 90 x 45 mm | 
